Welcome To Rong Wei Car !
| Make: | IM LS6 2026 |
| Model: | IM LS6 |
| Body Structure: | 5-door, 5-seater SUV |
| Energy Type | EREV/BEV |
| Battery Energy(kWh): | |
| WLTC pure electric range(km) | 360 |
| CLTC pure electric range(km) | 750 |
| Color: | Black,Grey,White,Blue,Red,Silver |
| Model | IM LS6 2026 EREV 52 Max | IM LS6 2026 EREV 52 kWh Max+ | IM LS6 2026 EREV 66 kWh Max | IM LS6 2026 BEV Max+ | IM LS6 2026 BEV Pro Max | IM LS6 2026 BEV Ultra |
| WLTC Pure electric range (km) | 290 | 290 | 360 | |||
| CLTC Pure electric range (km) | 370 | 370 | 450 | 650 | 802 | 750 |
| Battery Energy(kWh): | ||||||
| Maximum Power(kW) | 230 | 230 | 230 | 245 | 300 | 500 |
| Maximum Torque(Nm) | 430 | 430 | 430 | 430 | 430 | 800 |
| Length x Width x Height(mm) | 4937*1988*1673 | 4937*1988*1673 | 4937*1988*1673 | 4937*1988*1671 | 4937*1988*1671 | 4937*1988*1671 |
| Body Structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 4-seater SUV | 5-door, 4-seater SUV |
| Wheelbase(mm) | 2960 | 2960 | 2960 | 2960 | 2960 | 2960 |
| Maximum Speed(km/h) | 200 | 200 | 200 | 200 | 235 | 252 |
| Fast Charging(h) | 0.32 | 0.32 | 0.27 | 0.2 | 0.8 | 0.8 |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price