Welcome To Rong Wei Car !
| Make: | Baojun Yunhai 2024 |
| Model: | Baojun Yunhai |
| Body Structure: | 5-door, 5-seater SUV |
| Energy Type | PHEV/BEV |
| Battery Energy(kWh): | 20.5/69.2 |
| CLTC pure electric range(km) | 140/600 |
| Color: | White,Grey,Blue,Orange |
| Model | Baojun Yunhai 2024 60km Plug-in Hybrid Version | Baojun Yunhai 2024 140km Plug-in Hybrid Version | Baojun Yunhai 2024 500km Pure Electric Version | Baojun Yunhai 2024 600km Pure Electric Version |
| CLTC pure electric range(km) | 60 | 140 | 500 | 600 |
| Battery Energy(kWh): | 9.5 | 20.5 | 56.7 | 69.2 |
| Maximum Power(kW) | 150 | 150 | ||
| Maximum Torque(Nm) | 310 | 310 | ||
| Length x Width x Height(mm) | 4590*1880*1608 | 4590*1880*1608 | 4590*1880*1608 | 4590*1880*1608 |
| Body Structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 |
| Maximum Speed(km/h) | 170 | 170 | 170 | 170 |
| Fast Charging(h) | 0.5 | 0.33 | 0.33 | |
| Slow Charging(h) | 3.5 | 6.5 | 9 | 10.5 |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price