Welcome To Rong Wei Car !
| Make: | AITO M9 2025 |
| Model: | AITO M9 |
| Body Structure: | 5-door 4/5/6-seater SUV |
| Energy Type | EREV/BEV |
| Battery Energy(kWh): | 100/52 |
| WLTC pure electric range(km) | 226 |
| CLTC pure electric range(km) | 605 |
| Color: | Black,Green,Blue,Red |
| Model | AITO M9 2025 EV Max 100 kWh 6-Seat | AITO M9 EV Ultra 100 kWh 6-Seat | AITO M9 2025 Range-Extended Electric Ultra 52 kWh 5-Seat | AITO M9 2025 EV Ultra 100 kWh 5-Seat | AITO M9 2025 EREV Ultra 52 kWh 4-Seater | AITO M9 2025 Pure Electric Ultra 100 kWh 4-Seater |
| WLTC Pure electric range (km) | 226 | 226 | ||||
| CLTC Pure electric range (km) | 630 | 605 | 266 | 605 | 266 | 605 |
| Battery Energy(kWh): | 100 | 100 | 52 | 100 | 52 | 100 |
| Maximum Power(kW) | 390 | 390 | 365 | 390 | 365 | 390 |
| Maximum Torque(Nm) | 673 | 673 | 675 | 673 | 675 | 673 |
| Length x Width x Height(mm) | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 | 5230*1999*1800 |
| Body Structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 4-seater SUV | 5-door 4-seater SUV |
| Wheelbase(mm) | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 |
| Maximum Speed(km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| Fast Charging(h) | 0.25 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 |
| Slow Charging(h) | 11.7 | 11.7 | 6 | 11.7 | 6 | 11.7 |







Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price