Welcome To Rong Wei Car !
Make: | AITO M7 2024 |
Model: | AITO M7 |
Body Structure: | 5-door, 5/6-seater SUV |
Energy Type | REEV |
Battery Energy(kWh): | 40/42 |
WLTC pure electric range(km) | 200 |
CLTC pure electric range (km) | 240 |
Color: | Black,Blue,silver,Grey,Green |
Model | AITO M7 2024 1.5T Rear-Wheel Drive Plus Edition 5-Seat | AITO M7 2024 1.5T Rear-Wheel Drive Plus Edition 6-Seat | AITO M7 2024 1.5T AWD Plus Edition 5-Seat | AITO M7 2024 1.5T Rear-Wheel Drive Ultra Edition 6-Seat | AITO M7 2024 1.5T Intelligent Drive 4WD Ultra Edition 5-Seater | AITO M7 2024 1.5T Intelligent Drive 4WD Ultra Edition 6-Seater |
WLTC pure electric range(km) | 200 | 200 | 175 | 175 | 172 | 172 |
CLTC pure electric range (km) | 240 | 240 | 210 | 240 | 210 | 210 |
Battery Energy(kWh): | 40 | 40 | 40 | 42 | 42 | 42 |
Maximum Power(kW) | 112 | 112 | 112 | 112 | 112 | 112 |
Maximum Torque(Nm) | 216 | 216 | 216 | 216 | 216 | 216 |
Length x Width x Height(mm) | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 | 5020*1945*1760 |
Body Structure | 5-door, 5-seater SUV | 5-door, 6-seater SUV | 5-door, 5-seater SUV | 5-door, 6-seater SUV | 5-door, 5-seater SUV | 5-door, 6-seater SUV |
Wheelbase(mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
Maximum Speed(km/h) | 190 | 190 | 190 | 190 | 190 | 190 |
Fast Charging(h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow Charging(h) | 5 | 5 | 5 | 5 | 5 | 5 |
Our professional team has more than ten years of experience in the automotive industry, providing automotive consulting, sales, logistics and after-sales services to hundreds of dealers.
Get Price